*Note: not all products listed on the MDL, Hong Kong site are available in the U.S.
Products by Indication
Product |
Flexural Strength |
CoreTranslucency @ 0.8mm |
|---|---|---|
Anterior Veneers |
||
| Empress Esthetic Veneers | 160 MPa | .72 |
| IPS e.max Press - Thin Veneers | 400 MPa | .74 @ 0.3mm |
Anterior Crown & Bridge |
||
| Galvano (singles only) | 400 MPa | 1.0 |
| In-Ceram | 500 MPa | .87 |
| Procera® | 1120 MPa | - - |
| IPS e.max Press |
400 MPa | .74 @ 0.3mm |
| Shaded Cercon | 900 MPa | 1.0 |
| FMZ | 1,000 MPa | - - |
| LAVA® | 1,100 MPa | .40 @ 0.5mm |
| Calypso™ | 1,200 MPa | .98 @ 0.3mm |
| Non-Precious PFM | 1,200 MPa | 1.0 |
| Noble PFM | 1,200 MPa | 1.0 |
| High Noble PFM | 1,200 MPa | 1.0 |
Posterior Crown & Bridge |
||
| In-Ceram | 500 MPa | .87 |
| Procera® | 1120 MPa | - - |
| IPS e.max Press | 400 MPa | .74 @ 0.3mm |
| Shaded Cercon | 900 MPa | 1.0 |
| FMZ | 1,000 MPa | - - |
| LAVA® | 1,100 MPa | .40 @ 0.5mm |
| Calypso™ | 1,200 MPa | .98 @ 0.3mm |
| Non-Precious PFM | 1,200 MPa | 1.0 |
| Noble PFM | 1,200 MPa | 1.0 |
| High Noble PFM | 1,200 Mpa | 1.0 |
Onlay / Inlay |
||
| Empress Esthetic | 160 MPa | .72 |
| Shofu Ceramage Composite | 1000 MPa | .74 @ 0.3mm |
